
200FS

175FS

150FS
Current Leaderboard
| Place | Username | Points | Prize |
|---|---|---|---|
| 1 | Viji | 9537 | 200FS |
| 2 | Joeroy | 5346 | 175FS |
| 3 | Evelyn | 4805 | 150FS |
| 4 | Saieshen | 4548 | 125FS |
| 5 | Joanne | 2872 | 125FS |
| 6 | Debbie | 2558 | 125FS |
| 7 | Reija | 2453 | 100FS |
| 8 | Fuataina | 2422 | 100FS |
| 9 | Royale | 2421 | 100FS |
| 10 | Karla | 2062 | 100FS |
| 11 | Timothy | 2017 | 90FS |
| 12 | Jenna-lei | 1951 | 90FS |
Your Position
| Place | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
HOW TO TAKE PART?
tournament games

Hot

Hot
$5,042.77

