letslucky
Welcome to
Let’s Lucky
Available points
0 pts
Convert
Sign Up to Unlock
Welcome Offer
4,500 €/$ + 300 Free Spins

HOW TO TAKE PART?

tournaments-hub-terms.view.tsx not found

100,000 €/$ Prize Pool

PlacePrize
110,000 €/$
27,000 €/$
35,000 €/$
43,000 €/$
52,000 €/$
61,500 €/$
7-101,000 €/$
11-50500 €/$
51-100200 €/$
101-25050 €/$
251-50020 €/$
501-1,00010 €/$
1,001 - 5,0005 €/$

200,000 €/$ Prize Pool

PlacePrize
120,000 €/$
210,000 €/$
35,000 €/$
43,000 €/$
52,000 €/$
6-101,000 €/$
11 – 50500 €/$
51 – 100100 €/$
101 – 50050 €/$
501 – 2,00020 €/$
2,001 - 10,00010 €/$

Phase 1

Leaderboard 1 - 06 Mar - 12 Mar 2026 - 100,000 €/$

Leaderboard 2 - 13 Mar - 19 Mar 2026 - 100,000 €/$

Leaderboard 3 - 20 Mar - 26 Mar 2026 - 100,000 €/$

Leaderboard 4 - 27 Mar - 02 Apr 2026 - 100,000 €/$

Leaderboard 5 - 03 Apr - 09 Apr 2026 - 100,000 €/$

Leaderboard 6 - 10 Apr - 16 Apr 2026 - 100,000 €/$

Leaderboard 7 - 17 Apr - 23 Apr 2026 - 100,000 €/$

Leaderboard 8 - 24 Apr - 30 Apr 2026 - 100,000 €/$

Leaderboard 9 - 01 May - 07 May 2026 - 100,000 €/$

Leaderboard 10 - 08 May - 14 May 2026 - 100,000 €/$


Total Prize pool - 1,000,000 €/$ (50,000 winners)


Phase 2

Leaderboard 11 -15 May - 21 May 2026 - 100,000 €/$

Leaderboard 12 - 22 May - 28 May 2026 - 100,000 €/$

Leaderboard 13 - 29 May - 04 Jun 2026 - 100,000 €/$

Leaderboard 14 - 05 Jun - 11 Jun 2026 - 100,000 €/$

Leaderboard 15 - 12 Jun - 18 Jun 2026 - 100,000 €/$

Leaderboard 16 - 19 Jun - 25 Jun 2026 - 100,000 €/$

Leaderboard 17 - 26 Jun - 02 Jul 2026 - 100,000 €/$

Leaderboard 18 - 03 Jul - 09 Jul 2026 - 100,000 €/$

Leaderboard 19 - 10 Jul - 16 Jul 2026 - 100,000 €/$

Leaderboard 20 - 17 Jul - 23 Jul 2026 - 200,000 €/$


Total Prize pool - 1,100,000 €/$ (55,000 winners)


Phase 3

Leaderboard 21 - 24 Jul - 30 Jul 2026 - 100,000 €/$

Leaderboard 22 - 31 Jul - 06 Aug 2026 - 100,000 €/$

Leaderboard 23 - 07 Aug - 13 Aug 2026 - 100,000 €/$

Leaderboard 24 - 14 Aug - 20 Aug 2026 - 100,000 €/$

Leaderboard 25 - 21 Aug - 27 Aug 2026 - 100,000 €/$

Leaderboard 26 - 28 Aug - 03 Sep 2026 - 100,000 €/$

Leaderboard 27 - 04 Sep - 10 Sep 2026 - 100,000 €/$

Leaderboard 28 - 11 Sep - 17 Sep 2026 - 100,000 €/$

Leaderboard 29 - 18 Sep - 24 Sep 2026 - 100,000 €/$

Leaderboard 30 - 25 Sep - 30 Sep 2026 - 100,000 €/$


Total Prize pool - 1,000,000 €/$ (50,000 winners)


Phase 4

Leaderboard 31 - 01 Oct - 08 Oct 2026 - 100,000 €/$

Leaderboard 32 - 09 Oct - 15 Oct 2026 - 100,000 €/$

Leaderboard 33 - 16 Oct - 22 Oct 2026 - 100,000 €/$

Leaderboard 34 - 23 Oct - 29 Oct 2026 - 100,000 €/$

Leaderboard 35 - 30 Oct - 05 Nov 2026 - 200,000 €/$

Leaderboard 36 - 06 Nov - 12 Nov 2026 - 100,000 €/$

Leaderboard 37 - 13 Nov - 19 Nov 2026 - 100,000 €/$

Leaderboard 38 - 20 Nov - 26 Nov 2026 - 100,000 €/$

Leaderboard 39 - 27 Nov - 03 Dec 2026 - 200,000 €/$

Leaderboard 40 - 04 Dec - 10 Dec 2026 - 100,000 €/$

Leaderboard 41 - 11 Dec - 17 Dec 2026 - 100,000 €/$

Leaderboard 42 - 18 Dec - 27 Dec 2026 - 200,000 €/$

Leaderboard 43 - 28 Dec - 03 Jan 2027 - 200,000 €/$

Leaderboard 44 - 04 Jan - 10 Jan 2027 - 100,000 €/$

Leaderboard 45 - 11 Jan - 17 Jan 2027 - 100,000 €/$


Total Prize pool - 1,900,000 €/$ (95,000 winners)

tournament games
Oops, participating games are not available in your country. Check out our other tournaments.

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy.