
2500EUR

1000EUR

750EUR
Current Leaderboard
| Place | Username | Points | Prize |
|---|---|---|---|
| 1 | Ion | 8012 | 2500EUR |
| 2 | Yogesh | 7241 | 1000EUR |
| 3 | Jenny | 3413 | 750EUR |
| 4 | Nicole | 2749 | 500EUR |
| 5 | Thomas | 1878 | 250EUR |
| 6 | Kim | 1659 | 100EUR |
| 7 | LisaAnne | 1613 | 100EUR |
| 8 | Claudia | 1524 | 100EUR |
| 9 | Deshae | 1487 | 100EUR |
| 10 | Franz | 1335 | 100EUR |
| 11 | Semiperive | 1295 | 50EUR |
| 12 | Jase | 1293 | 50EUR |
Your Position
| Place | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
HOW TO TAKE PART?
tournament games
Top
Top
Jackpot
Hot
Jackpot

