
2500CP

1000CP

700CP
Current Leaderboard
| Place | Username | Points | Prize |
|---|---|---|---|
| 1 | Timothy | 1237 | 2500CP |
| 2 | Lisa | 251 | 1000CP |
| 3 | Tofia | 237 | 700CP |
| 4 | Cushla | 231 | 300CP |
| 5 | William | 151 | 300CP |
| 6 | Tamara | 135 | 300CP |
| 7 | Tracy | 61 | 300CP |
| 8 | Sarena | 57 | 300CP |
| 9 | Chris | 50 | 300CP |
| 10 | Jason | 33 | 300CP |
| 11 | Kathryn | 25 | 150CP |
| 12 | Nadine | 8 | 150CP |
Your Position
| Place | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
HOW TO TAKE PART?
tournament games
Jackpot
Top
Jackpot

